Jaipur, Rajasthan
GST No. 08ADNFS0926P1ZD
Call 07949323548 79% Response Rate
Send Enquiry
Minimum Order Quantity: 12000 Litre
| Grade | LDO Premium |
| Product Type | Refinery Grade LDO |
| Sulfur Content | Max 1% |
| Sulphur Content | Max 1.8% |
| Flash Point | Above 66 °C |
| Colour | Black |
| Relative Density | 880 kg/m2 |
| Kinematic Viscosity | 3 to 5 cSt |
| Density | 0.86 g/ml |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Supply Capacity | 1000Kl |
| Water Content Percent By Wt | 0.10 % |
| Application | Furnace / Boiler / Kiln |
| Form | Liquid |
View Complete details
Minimum Order Quantity: 1000 Litre
| Grade | LDO Low Sulfur |
| Sulfur Content | Max 1% |
| Flash Point | Above 66 °C |
| Relative Density | 880 kg/m2 |
| Pour Point | 0 to 5 °C |
| Kinematic Viscosity | 3 to 5 cSt |
| Purity | 98 % |
| Density | 0.89 kg/m2 |
| Grade Standard | Technical Grade |
| Viscosity | 40 DegreeC |
| Product Color | Brown |
View Complete details
Minimum Order Quantity: 1000 Litre
| Grade | LDO |
| Sulfur Content | Max 1% |
| Flash Point | 66 to 80 °C |
| Colour | Black |
| Blend | SHPL |
| Relative Density | 880 kg/m2 |
| Pour Point | Up to -5 °C |
| Kinematic Viscosity | 3 to 5 cSt |
| Density | 0.85 g/ml |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Application | Industrial |
Additional Information:
View Complete details
| Grade | LDO |
| Sulfur Content | Max 0.25% |
| Flash Point | Above 66 °C |
| Pour Point | Up to -5 °C |
| Kinematic Viscosity | 1.5 to 3 cSt |
| Density | 0.86 g/ml |
View Complete details
Minimum Order Quantity: 2000 Litre
| Grade | LDO |
| Product Type | Refinery Grade LDO |
| Sulfur Content | Max 0.25% |
| Sulphur Content | Max 1.8% |
| Flash Point | Above 66 °C |
| Kinematic Viscosity | 3 to 5 cSt |
| Density | 0.86 g/ml |
Best Ldo for burning
View Complete details