Jaipur, Rajasthan
GST No. 08ADNFS0926P1ZD
Call 07949323548 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade | Industrial Grade |
| Iodine Number | >120 mg/g |
| Form | Pellets |
| Ash Content | ≤0.5 % |
| Volatile Matter | ≤1 % |
| Packaging Size | 25 Kg |
We are engaged in offering a wide range of Black Carbon Powder to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 20 kg |
| Color | Black |
| Form | Powder |
| Moisture Content | 1 % |
| Purity | 95 % |
| Ash Content | 8 % |
We are engaged in offering a wide range of N330 Carbon Black Powder to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 1000 Kg
| Carbon Black % | 95 |
| Grade | Industrial Grade |
| Usage/Application | Plastic |
| Carrier Resin | HDPE |
| Packaging Size | 25 Kg |
| Usage % in Polymer | 0.5 % |
| Iodine Number | 91-120 mg/g |
| Application | Paint, Masterbatch |
| Material | PVC |
| Carbon Black Type | General Purpose |
| Ash Content | 4 % |
| Heat Stability | Up to 220 C |
| Volatile Matter | ≤3 % |
| Color | Black |
| Form | Granules |
| Purity | 98 % |
View Complete details
Minimum Order Quantity: 1000 Kg
| Source | Rubber Scrap |
| Application | Rubber Filler, Pigment, Plastic Filler |
| Ash Content | 10% |
| Particle Size | <50 µm |
| Carbon Content | 80–90% |
| Moisture Content | <1% |
| Packaging Size | 25 Kg |
| Color | Black |
We are engaged in offering a wide range of Recovered Black Carbon Powder to our clients. Our range of all products is widely appreciated by our clients.
View Complete details