Jaipur, Rajasthan
GST No. 08ADNFS0926P1ZD
Call 07949323548 79% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Kinematic Viscosity | 380 cSt |
| Grade | Technical Grade |
| Usage/Application | Automotive Industry |
| Sulphur Content | Max 1.0% |
| Packaging Size | Barrel of 210 Litre |
| Shelf Life | 24 Months |
| Form | Liquid |
| Purity | 98.8% |
| Density | 0.900/cm3 |
View Complete details
Minimum Order Quantity: 400 Kg
| Kinematic Viscosity | 180 cSt |
| Grade | Imported |
| Usage/Application | Boiler Purpus |
| Sulphur Content | Max 4.0% |
| Flash Point | Min 110°C |
| Viscosity | 180 CST |
| Density | 0.9471 kg/L |
| Packaging Type | Drum |
| Product Packaging Size | 200 Kg |
| Purity | 96 % |
We are engaged in offering a wide range of 200 Kg Furnace Oil to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Kinematic Viscosity | 180 cSt |
| Grade | Refinery |
| Usage/Application | Boiler Purpus |
| Form | Liquid |
| Density | 0.81gm/cc |
| Moisture Content | 0.05% |
| Sulfur Content | 0.03% |
We are engaged in offering a wide range of 500 ml Furnace Fuel Oil to our clients. Our range of all products is widely appreciated by our clients.
View Complete details